VITAL (Molybdenum)
EC Fertilizer
Composition:
Boron (B) water soluble ................................ ..... 0.20% w/w
Molybdenum (Mo) water soluble ..................... 54% w/w
B-Mo bioreducer
Solid product based on molybdenum and biostimulant excipients, designed to improve the metabolic processes of the plant, in single dose form. Molybdenum deficiencies are widely tested in cultivated plants in general and with this product we can prevent and correct these deficiencies. We favor the incorporation of nitrogen into the plant. Pollen activity is improved.
Cultivation | Application stages | Dosage |
Gartocarpa, Stonefruit | before flowering, in carpel, during fruit development | 30-60 gr/100L |
Olive, Citrus | before flowering, in carpel, during fruit development | 30-60 gr/100L |
Vine | before flowering, after drop of petals, before grape closure | 30-60 gr/100L |
Potato | 2 applications before and after the start of tuberization | 30-60 gr/100L |
Beet | after 10 real cards | 30-60 gr/100L |
Tomato, Pepper, Eggplant | before flowering, fruit set and during fruit development | 30-60 gr/100L |
Cucumber, Watermelon, Melon, Pumpkin | before flowering, fruit set and during fruit development | 30-60 gr/100L |
Psychanthi | before flowering, fruit set and during fruit development | 30-60 gr/100L |
Leafy Vegetables | 2 apps in development | 30-60 gr/100L |
Fertilization: 90-150 gr/acre |
Does not combine with highly alkaline and humic acid products.
Technical Sheet
msds< /p>